VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,893,625,352 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/13.
Total transferred traffic through VPN is 976,297.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,152,858.7 GB  622,576,407
2 Iran (ISLAMIC Republic Of)  100,329,949.3 GB  5,335,417,239
3 Russian Federation  91,372,593.5 GB  1,411,401,151
4 Japan  73,342,772.8 GB  770,270,018
5 United States  56,348,742.8 GB  2,354,837,074
6 Taiwan  52,933,187.6 GB  805,930,659
7 France  46,907,140.0 GB  638,252,580
8 Indonesia  40,374,950.1 GB  912,910,605
9 India  38,006,618.7 GB  794,998,579
10 Viet Nam  31,843,080.3 GB  552,565,368
11 China  30,061,733.2 GB  800,353,009
12 Thailand  20,575,452.8 GB  352,733,856
13 United Arab Emirates  16,091,776.3 GB  521,658,030
14 Hong Kong  15,353,937.8 GB  312,666,167
15 Myanmar  13,983,357.2 GB  227,864,565
16 Philippines  13,409,040.6 GB  321,390,386
17 Turkmenistan  12,746,376.1 GB  158,970,145
18 Malaysia  12,417,206.6 GB  155,721,901
19 Ukraine  9,605,882.9 GB  555,528,286
20 Bangladesh  9,565,575.2 GB  388,634,960
21 Canada  8,526,647.0 GB  146,877,001
22 Saudi Arabia  8,393,022.4 GB  111,504,527
23 Germany  8,231,762.4 GB  301,284,221
24 Argentina  7,226,930.6 GB  102,845,508
25 Singapore  7,039,965.1 GB  442,541,609
26 Turkey  7,036,379.4 GB  113,804,643
27 Australia  6,029,898.5 GB  123,665,024
28 Brazil  5,780,636.0 GB  1,436,503,911
29 Iraq  5,719,016.8 GB  225,955,904
30 United Kingdom  5,578,281.9 GB  205,985,354
31 Lao People's Democratic Republic  4,904,622.6 GB  76,928,299
32 Pakistan  4,701,772.3 GB  107,900,922
33 Nigeria  4,363,876.6 GB  490,753,607
34 Cambodia  3,394,046.9 GB  94,995,198
35 Kenya  3,072,475.1 GB  183,590,365
36 Mexico  2,635,764.1 GB  45,474,642
37 Spain  2,433,174.8 GB  32,531,262
38 Oman  2,293,466.3 GB  38,497,400
39 Netherlands  2,019,829.1 GB  97,418,670
40 Gabon  1,700,041.6 GB  11,149,490
41 Somalia  1,472,805.5 GB  62,729,502
42 Armenia  1,469,542.9 GB  4,983,006
43 Egypt  1,433,551.2 GB  38,234,107
44 Qatar  1,420,030.7 GB  19,458,604
45 Algeria  1,413,201.6 GB  37,781,763
46 Syrian Arab Republic  1,379,709.5 GB  237,820,587
47 Nepal  1,355,787.4 GB  19,949,452
48 Sudan  1,350,007.6 GB  46,041,152
49 Jordan  1,333,214.3 GB  25,852,217
50 Italy  1,306,416.3 GB  17,403,682
51 Kyrgyzstan  1,305,623.9 GB  15,104,484
52 Cote D'ivoire  1,240,300.7 GB  14,693,123
53 New Zealand  1,210,222.7 GB  15,631,856
54 Colombia  1,163,765.9 GB  20,769,192
55 Macau  1,088,967.3 GB  19,589,301
56 Kazakhstan  1,085,407.1 GB  15,852,495
57 Sweden  1,031,868.9 GB  20,720,114
58 Ghana  1,031,266.1 GB  61,189,515
59 Austria  948,903.7 GB  15,772,375
60 Venezuela  945,645.5 GB  26,677,881
61 Belarus  917,572.6 GB  23,446,465
62 Chile  913,555.1 GB  14,954,646
63 Romania  844,073.2 GB  23,495,170
64 Peru  835,351.0 GB  10,975,858
65 Ethiopia  770,410.8 GB  39,648,509
66 Kuwait  713,997.5 GB  10,718,671
67 Mongolia  706,873.1 GB  11,391,717
68 Libyan Arab Jamahiriya  701,356.0 GB  19,562,203
69 Yemen  682,560.4 GB  23,136,731
70 Poland  682,236.5 GB  11,318,812
71 Morocco  669,481.7 GB  25,554,745
72 Ecuador  607,274.0 GB  53,970,204
73 Azerbaijan  599,791.3 GB  10,570,091
74 Latvia  599,221.0 GB  3,868,105
75 Norway  555,178.5 GB  5,238,463
76 Switzerland  546,216.5 GB  43,771,747
77 Palestinian Territory Occupied  518,892.2 GB  12,508,578
78 Belgium  507,591.2 GB  8,561,082
79 Afghanistan  485,987.3 GB  16,847,531
80 South Africa  483,218.8 GB  19,027,958
81 Finland  465,670.6 GB  4,589,142
82 Tanzania United Republic of  455,633.6 GB  11,087,441
83 Israel  436,469.2 GB  9,748,108
84 Portugal  399,015.7 GB  6,182,603
85 Uganda  396,217.1 GB  19,581,660
86 Czech Republic  344,397.6 GB  5,132,205
87 Hungary  342,522.2 GB  5,558,357
88 Denmark  339,980.8 GB  3,791,144
89 Lithuania  339,425.1 GB  5,087,058
90 Georgia  310,445.1 GB  3,666,084
91 Guinea  292,921.5 GB  9,018,607
92 Sri Lanka  290,086.8 GB  6,829,154
93 Greece  285,253.7 GB  4,237,318
94 Dominican Republic  239,232.6 GB  7,201,163
95 Brunei Darussalam  237,862.1 GB  1,627,782
96 Bahrain  233,542.0 GB  3,704,004
97 Tunisia  222,901.3 GB  6,139,835
98 Bulgaria  219,126.9 GB  5,306,246
99 Guatemala  214,807.4 GB  4,474,585
100 Serbia  213,620.5 GB  3,664,165
101 Uzbekistan  211,922.6 GB  4,267,535
102 Panama  209,487.2 GB  5,745,275
103 Lebanon  206,761.8 GB  9,106,840
104 Bolivia  198,081.2 GB  3,367,787
105 Paraguay  175,396.9 GB  2,189,116
106 Djibouti  165,183.8 GB  4,269,394
107 Ireland  146,168.6 GB  5,183,574
108 Slovenia  139,560.1 GB  1,655,713
109 Costa Rica  124,300.2 GB  1,875,048
110 Croatia (LOCAL Name: Hrvatska)  120,415.5 GB  1,473,610
111 Slovakia (SLOVAK Republic)  117,022.1 GB  1,272,478
112 Moldova Republic of  111,693.8 GB  3,026,540
113 Cuba  109,641.4 GB  2,862,907
114 Albania  108,399.5 GB  2,377,446
115 Bosnia and Herzegowina  103,753.8 GB  946,389
116 Mauritius  103,036.1 GB  1,382,476
117 Jamaica  96,170.8 GB  2,197,275
118 Estonia  90,051.3 GB  2,052,356
119 Uruguay  87,212.6 GB  1,227,733
120 Bhutan  82,031.7 GB  1,695,312
121 Rwanda  74,360.2 GB  2,080,517
122 Luxembourg  73,384.5 GB  3,446,843
123 Antigua and Barbuda  69,120.5 GB  1,645,198
124 Honduras  64,516.1 GB  1,441,297
125 Benin  63,606.2 GB  7,211,760
126 Cyprus  61,154.1 GB  10,505,866
127 Senegal  56,745.4 GB  2,051,394
128 Maldives  55,500.1 GB  923,891
129 Guam  54,613.8 GB  1,008,834
130 Togo  54,534.2 GB  1,430,935
131 Northern Mariana Islands  47,540.4 GB  277,766
132 Trinidad and Tobago  43,976.5 GB  659,555
133 Macedonia  43,218.9 GB  661,875
134 Korea Democratic People's Republic of  39,780.3 GB  300,522
135 Cameroon  39,246.4 GB  3,339,683
136 El Salvador  36,356.7 GB  908,989
137 Mozambique  34,688.6 GB  2,555,987
138 Timor-leste  34,421.0 GB  750,615
139 Puerto Rico  31,612.3 GB  743,337
140 Fiji  31,052.5 GB  874,048
141 Madagascar  29,659.1 GB  782,827
142 Barbados  29,436.4 GB  367,467
143 Tajikistan  28,969.3 GB  1,260,670
144 Malta  28,363.1 GB  533,233
145 Iceland  28,137.7 GB  1,634,927
146 Nicaragua  27,758.5 GB  535,723
147 Palau  27,605.5 GB  208,707
148 Reunion  25,606.6 GB  97,525
149 Namibia  25,588.5 GB  757,280
150 Seychelles  23,608.2 GB  4,037,633
151 Congo The Democratic Republic of The  23,321.1 GB  1,554,578
152 Angola  22,331.6 GB  822,484
153 Chad  21,824.4 GB  4,523,485
154 Mali  19,646.5 GB  1,104,509
155 Burkina Faso  19,146.8 GB  1,605,244
156 Montenegro  18,843.4 GB  379,404
157 Mauritania  18,687.7 GB  555,090
158 Bahamas  18,482.9 GB  351,846
159 Zambia  17,170.2 GB  681,467
160 Zimbabwe  16,660.3 GB  2,293,794
161 Papua New Guinea  16,599.8 GB  213,996
162 Saint Lucia  16,405.0 GB  190,020
163 Guyana  15,146.0 GB  310,704
164 Malawi  13,733.4 GB  201,740
165 Suriname  11,630.1 GB  323,164
166 Samoa  9,993.5 GB  22,948
167 New Caledonia  9,916.8 GB  129,096
168 French Polynesia  9,690.0 GB  192,830
169 Haiti  9,560.8 GB  401,086
170 Belize  9,294.3 GB  528,070
171 Botswana  9,139.4 GB  206,675
172 Aruba  8,902.7 GB  100,502
173 Gambia  8,728.8 GB  3,646,502
174 Vanuatu  8,432.3 GB  861,731
175 Saint Vincent and The Grenadines  8,175.3 GB  101,975
176 Curacao  7,535.5 GB  139,433
177 Marshall Islands  6,973.1 GB  61,979
178 Liberia  6,815.2 GB  557,859
179 South Sudan  6,631.0 GB  351,335
180 Martinique  6,095.5 GB  81,943
181 Equatorial Guinea  5,767.7 GB  341,135
182 Dominica  5,663.0 GB  357,959
183 Congo  4,976.1 GB  136,263
184 Andorra  4,388.6 GB  81,679
185 Grenada  4,038.8 GB  95,917
186 Monaco  3,639.9 GB  38,328
187 Bermuda  3,588.9 GB  20,437
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,448.1 GB  47,732
190 Sierra Leone  3,159.0 GB  116,558
191 Cape Verde  3,145.9 GB  141,580
192 Comoros  2,951.1 GB  51,854
193 Cayman Islands  2,655.0 GB  59,861
194 Tonga  2,524.3 GB  167,357
195 Solomon Islands  2,498.7 GB  80,824
196 American Samoa  2,479.7 GB  52,092
197 Swaziland  2,375.0 GB  87,725
198 Micronesia Federated States of  2,187.0 GB  90,402
199 Sint Maarten  2,134.7 GB  52,578
200 Burundi  2,044.8 GB  199,062
201 Faroe Islands  2,003.6 GB  31,845
202 Niger  1,991.6 GB  144,062
203 Virgin Islands (U.S.)  1,799.1 GB  22,330
204 Greenland  1,790.5 GB  18,608
205 Gibraltar  1,616.0 GB  39,534
206 Virgin Islands (BRITISH)  1,461.2 GB  40,665
207 Turks and Caicos Islands  1,244.7 GB  25,448
208 Lesotho  1,234.8 GB  56,937
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,698
211 Guinea-bissau  897.6 GB  39,397
212 Tuvalu  709.5 GB  15,163
213 Bonaire  605.1 GB  10,055
214 San Marino  570.6 GB  5,369
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,742
217 Liechtenstein  315.3 GB  6,792
218 Sao Tome and Principe  308.4 GB  10,372
219 Central African Republic  257.4 GB  21,474
220 Anguilla  171.4 GB  5,455
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  109.0 GB  15,253
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.3 GB  5,640
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4