VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,224,635,650 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/01.
Total transferred traffic through VPN is 944,068.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,348,633.7 GB  602,342,900
2 Iran (ISLAMIC Republic Of)  99,033,245.3 GB  5,317,860,613
3 Russian Federation  89,415,929.8 GB  1,399,392,044
4 Japan  69,974,184.3 GB  723,394,146
5 United States  54,095,176.4 GB  1,430,841,625
6 Taiwan  51,441,664.5 GB  795,778,097
7 France  46,475,199.0 GB  596,313,729
8 Indonesia  39,144,556.1 GB  897,701,099
9 India  36,767,354.8 GB  779,946,339
10 Viet Nam  30,357,229.3 GB  520,505,178
11 China  29,708,134.0 GB  776,628,824
12 Thailand  19,912,391.7 GB  348,213,673
13 United Arab Emirates  15,838,913.5 GB  519,101,890
14 Hong Kong  14,922,173.4 GB  258,474,600
15 Myanmar  13,341,786.6 GB  225,842,913
16 Philippines  13,062,262.3 GB  318,919,069
17 Turkmenistan  12,095,796.7 GB  156,474,440
18 Malaysia  12,078,797.9 GB  146,989,337
19 Bangladesh  9,514,719.3 GB  387,817,687
20 Ukraine  9,449,071.2 GB  542,155,245
21 Canada  8,254,291.5 GB  99,563,698
22 Saudi Arabia  8,130,765.6 GB  109,688,796
23 Germany  7,999,492.1 GB  258,008,327
24 Turkey  6,840,635.7 GB  103,005,682
25 Singapore  6,782,014.8 GB  415,385,055
26 Australia  5,747,871.5 GB  116,306,510
27 Iraq  5,687,967.0 GB  225,375,890
28 Brazil  5,540,164.1 GB  1,401,825,848
29 United Kingdom  5,358,291.2 GB  144,580,013
30 Argentina  4,818,089.8 GB  72,628,623
31 Lao People's Democratic Republic  4,652,996.2 GB  74,908,078
32 Pakistan  4,494,862.5 GB  105,799,719
33 Nigeria  3,908,982.1 GB  460,665,682
34 Cambodia  3,271,054.0 GB  93,176,983
35 Kenya  3,058,383.8 GB  183,278,808
36 Mexico  2,549,037.2 GB  44,644,679
37 Spain  2,170,192.1 GB  26,111,935
38 Oman  2,107,525.6 GB  37,118,877
39 Netherlands  1,951,300.2 GB  55,341,654
40 Armenia  1,462,510.0 GB  4,924,682
41 Egypt  1,391,283.5 GB  37,894,077
42 Qatar  1,376,141.1 GB  19,201,067
43 Algeria  1,374,018.6 GB  37,304,636
44 Nepal  1,337,737.2 GB  19,790,819
45 Somalia  1,335,031.4 GB  58,642,309
46 Syrian Arab Republic  1,318,175.3 GB  236,131,158
47 Jordan  1,297,823.0 GB  25,553,774
48 Italy  1,260,041.0 GB  15,806,752
49 Kyrgyzstan  1,214,792.9 GB  13,543,360
50 Sudan  1,179,552.7 GB  42,279,653
51 New Zealand  1,163,059.0 GB  15,285,920
52 Colombia  1,096,189.9 GB  20,276,129
53 Macau  1,065,067.3 GB  19,133,830
54 Cote D'ivoire  1,061,846.4 GB  13,107,022
55 Kazakhstan  1,057,576.3 GB  15,493,747
56 Gabon  1,043,539.1 GB  7,762,820
57 Sweden  1,011,740.8 GB  18,875,120
58 Ghana  979,515.1 GB  58,037,750
59 Austria  936,041.5 GB  14,692,916
60 Venezuela  901,245.6 GB  26,319,855
61 Belarus  861,209.0 GB  22,261,545
62 Chile  854,375.3 GB  14,403,117
63 Romania  804,991.3 GB  18,252,819
64 Peru  801,259.8 GB  10,783,717
65 Ethiopia  760,024.2 GB  39,291,131
66 Mongolia  699,928.1 GB  11,327,919
67 Kuwait  690,272.0 GB  10,530,082
68 Libyan Arab Jamahiriya  688,810.4 GB  19,350,661
69 Morocco  658,251.1 GB  25,361,521
70 Poland  649,318.4 GB  9,447,594
71 Yemen  625,436.2 GB  21,136,325
72 Azerbaijan  597,008.4 GB  10,543,465
73 Latvia  593,954.2 GB  3,286,765
74 Ecuador  591,796.4 GB  53,823,439
75 Norway  547,819.8 GB  4,769,779
76 Switzerland  528,397.5 GB  40,016,141
77 Palestinian Territory Occupied  509,693.0 GB  12,444,801
78 Belgium  484,679.0 GB  6,789,278
79 South Africa  469,785.3 GB  17,220,474
80 Finland  447,692.4 GB  3,956,017
81 Afghanistan  445,969.9 GB  16,132,176
82 Tanzania United Republic of  435,403.4 GB  10,905,904
83 Israel  415,872.2 GB  9,408,352
84 Uganda  385,517.3 GB  19,358,748
85 Portugal  383,688.9 GB  5,954,248
86 Denmark  334,316.8 GB  3,067,776
87 Czech Republic  331,482.6 GB  5,009,425
88 Hungary  329,973.9 GB  4,913,982
89 Lithuania  329,496.1 GB  4,215,475
90 Georgia  300,906.3 GB  3,586,259
91 Guinea  283,811.3 GB  8,688,068
92 Greece  273,169.3 GB  4,030,299
93 Sri Lanka  271,173.4 GB  6,679,850
94 Bahrain  229,059.3 GB  3,677,426
95 Dominican Republic  225,290.6 GB  7,039,137
96 Brunei Darussalam  220,652.3 GB  1,612,127
97 Tunisia  219,695.8 GB  6,103,276
98 Bulgaria  214,100.0 GB  4,511,387
99 Guatemala  209,074.7 GB  4,433,804
100 Uzbekistan  205,521.7 GB  4,174,788
101 Lebanon  204,235.2 GB  9,052,759
102 Serbia  204,014.3 GB  3,591,913
103 Panama  198,115.2 GB  5,526,883
104 Bolivia  191,402.6 GB  3,314,650
105 Paraguay  165,943.0 GB  2,138,903
106 Djibouti  164,084.7 GB  4,263,414
107 Ireland  139,458.8 GB  2,825,132
108 Slovenia  133,675.7 GB  1,610,912
109 Costa Rica  120,028.7 GB  1,840,823
110 Croatia (LOCAL Name: Hrvatska)  117,271.1 GB  1,165,950
111 Slovakia (SLOVAK Republic)  111,818.6 GB  1,246,038
112 Moldova Republic of  108,765.5 GB  2,792,834
113 Cuba  107,006.3 GB  2,812,598
114 Albania  105,664.8 GB  2,355,806
115 Bosnia and Herzegowina  103,132.4 GB  938,388
116 Mauritius  100,408.4 GB  1,350,395
117 Jamaica  93,654.7 GB  2,134,037
118 Estonia  83,823.2 GB  1,273,903
119 Uruguay  82,695.7 GB  1,190,235
120 Bhutan  81,686.9 GB  1,691,462
121 Rwanda  73,573.2 GB  2,066,666
122 Honduras  62,620.3 GB  1,424,449
123 Luxembourg  62,607.4 GB  1,361,192
124 Benin  61,637.4 GB  7,079,702
125 Antigua and Barbuda  60,994.1 GB  1,630,057
126 Cyprus  57,151.1 GB  8,504,877
127 Senegal  54,394.3 GB  2,003,535
128 Togo  54,152.6 GB  1,421,840
129 Maldives  53,670.6 GB  914,776
130 Guam  53,182.8 GB  999,670
131 Northern Mariana Islands  45,067.6 GB  273,946
132 Trinidad and Tobago  42,742.9 GB  649,147
133 Macedonia  42,354.8 GB  656,085
134 Korea Democratic People's Republic of  39,720.3 GB  300,050
135 Cameroon  37,628.4 GB  3,266,430
136 Timor-leste  34,217.5 GB  745,155
137 El Salvador  34,175.0 GB  894,381
138 Mozambique  33,935.1 GB  2,531,443
139 Fiji  30,344.8 GB  840,969
140 Madagascar  29,228.9 GB  769,076
141 Barbados  29,070.3 GB  359,341
142 Puerto Rico  28,919.9 GB  715,290
143 Nicaragua  27,540.7 GB  530,804
144 Malta  27,521.9 GB  517,271
145 Tajikistan  26,910.8 GB  1,237,107
146 Iceland  26,188.1 GB  789,041
147 Palau  25,535.0 GB  197,518
148 Namibia  25,441.3 GB  754,000
149 Reunion  24,342.1 GB  95,814
150 Seychelles  22,942.2 GB  3,438,396
151 Congo The Democratic Republic of The  21,995.4 GB  1,479,552
152 Chad  21,632.4 GB  4,518,086
153 Angola  21,402.5 GB  806,908
154 Mali  18,737.9 GB  1,075,974
155 Burkina Faso  18,623.6 GB  1,587,831
156 Montenegro  18,382.6 GB  375,355
157 Mauritania  18,162.8 GB  542,553
158 Bahamas  18,018.7 GB  348,548
159 Zambia  16,768.8 GB  668,501
160 Zimbabwe  16,289.5 GB  2,287,040
161 Saint Lucia  15,706.0 GB  187,208
162 Guyana  14,747.8 GB  306,914
163 Papua New Guinea  14,302.0 GB  201,000
164 Malawi  13,558.9 GB  194,578
165 Suriname  11,494.0 GB  315,618
166 Samoa  9,926.6 GB  21,678
167 New Caledonia  9,802.2 GB  128,686
168 Haiti  9,415.0 GB  396,836
169 French Polynesia  9,403.7 GB  189,161
170 Belize  9,127.3 GB  518,818
171 Botswana  8,840.8 GB  199,425
172 Aruba  8,634.3 GB  96,545
173 Gambia  8,611.5 GB  3,641,176
174 Saint Vincent and The Grenadines  8,022.4 GB  101,198
175 Curacao  7,357.6 GB  137,692
176 Liberia  6,676.9 GB  553,496
177 Marshall Islands  6,625.5 GB  61,275
178 South Sudan  6,469.7 GB  347,366
179 Vanuatu  5,887.8 GB  283,668
180 Martinique  5,588.3 GB  78,597
181 Dominica  5,505.3 GB  297,250
182 Equatorial Guinea  5,317.4 GB  318,745
183 Congo  4,650.2 GB  125,877
184 Grenada  3,965.1 GB  90,689
185 Andorra  3,744.6 GB  77,925
186 Bermuda  3,582.8 GB  20,333
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,476
189 Guadeloupe  3,298.0 GB  44,348
190 Cape Verde  3,093.9 GB  139,055
191 Sierra Leone  3,082.2 GB  113,960
192 Comoros  2,946.0 GB  51,645
193 Cayman Islands  2,640.2 GB  59,263
194 Tonga  2,413.9 GB  165,474
195 American Samoa  2,365.8 GB  50,490
196 Swaziland  2,348.2 GB  86,811
197 Sint Maarten  2,125.2 GB  52,344
198 Micronesia Federated States of  2,118.3 GB  89,492
199 Solomon Islands  2,105.8 GB  78,558
200 Burundi  2,013.6 GB  197,696
201 Niger  1,975.3 GB  142,856
202 Virgin Islands (U.S.)  1,778.3 GB  22,074
203 Faroe Islands  1,743.2 GB  30,710
204 Greenland  1,623.0 GB  16,562
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,311.3 GB  38,909
207 Turks and Caicos Islands  1,222.1 GB  25,165
208 Lesotho  1,170.3 GB  56,590
209 Jersey  1,060.2 GB  27,209
210 Saint Kitts and Nevis  1,000.3 GB  14,656
211 Guinea-bissau  793.7 GB  33,400
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  343.7 GB  12,182
217 Liechtenstein  310.8 GB  6,677
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,535
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,561
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.7 GB  14,617
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4