VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,899,174,400 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/21.
Total transferred traffic through VPN is 959,800.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,560,681.1 GB  611,779,183
2 Iran (ISLAMIC Republic Of)  99,522,478.9 GB  5,324,307,449
3 Russian Federation  90,376,160.6 GB  1,405,446,724
4 Japan  71,609,465.5 GB  746,901,683
5 United States  55,161,264.3 GB  1,785,913,402
6 Taiwan  52,151,368.7 GB  800,483,240
7 France  46,684,671.1 GB  600,429,868
8 Indonesia  39,751,660.1 GB  906,896,662
9 India  37,396,153.7 GB  787,281,696
10 Viet Nam  31,067,764.1 GB  536,383,192
11 China  29,872,359.3 GB  785,571,104
12 Thailand  20,252,262.6 GB  350,124,762
13 United Arab Emirates  15,975,043.8 GB  520,446,858
14 Hong Kong  15,130,571.9 GB  283,932,548
15 Myanmar  13,645,704.4 GB  226,813,538
16 Philippines  13,239,849.7 GB  320,046,437
17 Turkmenistan  12,406,060.6 GB  157,754,567
18 Malaysia  12,252,132.6 GB  152,246,099
19 Bangladesh  9,538,731.3 GB  388,168,368
20 Ukraine  9,529,359.7 GB  549,564,255
21 Canada  8,386,704.7 GB  122,752,894
22 Saudi Arabia  8,257,512.7 GB  110,585,938
23 Germany  8,105,711.1 GB  270,144,956
24 Turkey  6,938,154.5 GB  108,410,047
25 Singapore  6,903,785.7 GB  426,150,168
26 Argentina  6,164,596.1 GB  88,795,315
27 Australia  5,884,874.8 GB  119,671,344
28 Iraq  5,704,294.2 GB  225,696,214
29 Brazil  5,651,286.0 GB  1,418,818,538
30 United Kingdom  5,462,380.5 GB  175,221,600
31 Lao People's Democratic Republic  4,775,539.2 GB  75,884,371
32 Pakistan  4,594,382.0 GB  106,793,485
33 Nigeria  4,120,548.3 GB  475,894,207
34 Cambodia  3,337,656.0 GB  94,239,602
35 Kenya  3,064,321.4 GB  183,416,166
36 Mexico  2,596,663.8 GB  45,059,326
37 Spain  2,311,537.2 GB  29,212,682
38 Oman  2,200,791.8 GB  37,826,323
39 Netherlands  1,984,372.6 GB  58,914,360
40 Armenia  1,467,001.8 GB  4,958,581
41 Gabon  1,452,426.7 GB  9,864,943
42 Somalia  1,413,656.7 GB  61,135,153
43 Egypt  1,411,772.6 GB  38,077,714
44 Qatar  1,398,760.1 GB  19,333,147
45 Algeria  1,397,353.7 GB  37,516,878
46 Nepal  1,346,281.0 GB  19,864,530
47 Syrian Arab Republic  1,345,992.0 GB  236,927,297
48 Jordan  1,316,067.3 GB  25,720,339
49 Italy  1,282,017.9 GB  16,349,205
50 Kyrgyzstan  1,261,953.5 GB  14,348,861
51 Sudan  1,257,849.5 GB  44,191,896
52 New Zealand  1,187,330.1 GB  15,487,340
53 Cote D'ivoire  1,163,440.2 GB  14,109,577
54 Colombia  1,132,621.7 GB  20,534,735
55 Macau  1,075,905.3 GB  19,359,744
56 Kazakhstan  1,071,280.6 GB  15,705,976
57 Sweden  1,023,220.6 GB  19,114,998
58 Ghana  1,003,904.4 GB  59,700,989
59 Austria  942,771.0 GB  14,945,699
60 Venezuela  926,396.3 GB  26,503,841
61 Belarus  888,226.1 GB  22,863,654
62 Chile  876,122.8 GB  14,578,540
63 Romania  821,904.1 GB  21,406,763
64 Peru  819,845.5 GB  10,881,709
65 Ethiopia  765,831.9 GB  39,477,609
66 Mongolia  703,341.4 GB  11,349,320
67 Kuwait  701,980.3 GB  10,620,080
68 Libyan Arab Jamahiriya  693,839.6 GB  19,444,627
69 Poland  669,059.7 GB  10,762,530
70 Morocco  663,110.9 GB  25,436,782
71 Yemen  653,451.4 GB  22,085,742
72 Ecuador  601,258.5 GB  53,892,469
73 Azerbaijan  598,158.7 GB  10,551,680
74 Latvia  596,647.0 GB  3,577,481
75 Norway  552,198.8 GB  4,970,109
76 Switzerland  537,783.4 GB  43,180,751
77 Palestinian Territory Occupied  515,489.7 GB  12,478,364
78 Belgium  497,072.5 GB  8,432,999
79 South Africa  475,998.3 GB  17,628,885
80 Afghanistan  466,996.8 GB  16,505,426
81 Finland  457,919.0 GB  3,990,211
82 Tanzania United Republic of  445,091.3 GB  10,991,571
83 Israel  425,888.9 GB  9,577,584
84 Portugal  392,250.6 GB  6,029,427
85 Uganda  391,467.4 GB  19,485,158
86 Denmark  337,264.8 GB  3,098,855
87 Czech Republic  336,677.1 GB  5,058,917
88 Hungary  336,434.4 GB  5,103,770
89 Lithuania  334,385.0 GB  4,387,311
90 Georgia  305,537.8 GB  3,624,359
91 Guinea  292,026.0 GB  8,987,723
92 Sri Lanka  281,676.2 GB  6,753,354
93 Greece  279,239.3 GB  4,094,209
94 Dominican Republic  233,002.1 GB  7,116,461
95 Bahrain  231,473.4 GB  3,690,103
96 Brunei Darussalam  229,862.7 GB  1,619,442
97 Tunisia  221,102.6 GB  6,122,336
98 Bulgaria  215,943.0 GB  4,876,636
99 Guatemala  211,474.9 GB  4,451,519
100 Uzbekistan  208,356.7 GB  4,218,865
101 Serbia  207,875.4 GB  3,608,410
102 Lebanon  205,161.9 GB  9,078,393
103 Panama  204,134.5 GB  5,601,308
104 Bolivia  195,231.5 GB  3,341,792
105 Paraguay  170,038.1 GB  2,169,674
106 Djibouti  164,688.4 GB  4,266,148
107 Ireland  142,568.7 GB  3,996,003
108 Slovenia  138,644.3 GB  1,648,209
109 Costa Rica  122,606.4 GB  1,860,488
110 Croatia (LOCAL Name: Hrvatska)  118,810.4 GB  1,185,261
111 Slovakia (SLOVAK Republic)  114,307.5 GB  1,257,616
112 Moldova Republic of  109,885.5 GB  2,822,166
113 Cuba  108,163.4 GB  2,832,977
114 Albania  106,757.8 GB  2,364,482
115 Bosnia and Herzegowina  103,389.4 GB  943,515
116 Mauritius  101,426.7 GB  1,366,371
117 Jamaica  94,929.9 GB  2,164,824
118 Estonia  86,343.7 GB  1,642,575
119 Uruguay  85,380.6 GB  1,212,568
120 Bhutan  81,854.5 GB  1,694,073
121 Rwanda  73,885.1 GB  2,075,195
122 Luxembourg  66,311.0 GB  1,824,709
123 Antigua and Barbuda  64,392.0 GB  1,637,067
124 Honduras  63,583.3 GB  1,432,190
125 Benin  62,669.3 GB  7,168,146
126 Cyprus  58,969.9 GB  9,168,104
127 Senegal  55,492.6 GB  2,024,138
128 Maldives  54,439.7 GB  918,910
129 Togo  54,360.1 GB  1,425,652
130 Guam  54,243.4 GB  1,006,407
131 Northern Mariana Islands  46,025.9 GB  275,494
132 Trinidad and Tobago  43,437.1 GB  654,948
133 Macedonia  42,821.1 GB  658,912
134 Korea Democratic People's Republic of  39,757.5 GB  300,295
135 Cameroon  38,361.4 GB  3,299,520
136 El Salvador  34,905.9 GB  900,437
137 Timor-leste  34,363.9 GB  749,101
138 Mozambique  34,195.2 GB  2,542,941
139 Fiji  30,597.7 GB  848,173
140 Puerto Rico  30,490.9 GB  731,463
141 Madagascar  29,474.7 GB  776,403
142 Barbados  29,243.7 GB  363,874
143 Tajikistan  28,020.1 GB  1,248,472
144 Malta  27,990.9 GB  526,847
145 Nicaragua  27,679.0 GB  533,323
146 Iceland  27,212.7 GB  814,088
147 Palau  26,492.8 GB  202,009
148 Namibia  25,493.1 GB  755,950
149 Reunion  25,181.3 GB  96,760
150 Seychelles  23,254.9 GB  3,448,625
151 Congo The Democratic Republic of The  22,497.6 GB  1,500,297
152 Angola  21,840.0 GB  813,647
153 Chad  21,758.8 GB  4,521,265
154 Mali  19,114.8 GB  1,088,886
155 Burkina Faso  18,953.7 GB  1,598,353
156 Montenegro  18,620.8 GB  377,739
157 Mauritania  18,376.3 GB  547,681
158 Bahamas  18,376.0 GB  349,953
159 Zambia  16,969.7 GB  675,220
160 Zimbabwe  16,425.4 GB  2,288,899
161 Saint Lucia  15,955.7 GB  188,020
162 Papua New Guinea  15,398.9 GB  206,607
163 Guyana  15,001.2 GB  308,530
164 Malawi  13,674.5 GB  197,415
165 Suriname  11,561.8 GB  319,793
166 Samoa  9,956.5 GB  22,117
167 New Caledonia  9,839.1 GB  128,895
168 French Polynesia  9,553.4 GB  190,656
169 Haiti  9,482.4 GB  398,350
170 Belize  9,231.2 GB  520,257
171 Botswana  9,046.8 GB  204,123
172 Aruba  8,768.3 GB  98,608
173 Gambia  8,668.8 GB  3,643,573
174 Saint Vincent and The Grenadines  8,129.3 GB  101,518
175 Curacao  7,442.2 GB  139,045
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,723.4 GB  555,720
178 South Sudan  6,531.1 GB  349,044
179 Vanuatu  6,323.0 GB  484,623
180 Martinique  5,907.8 GB  80,699
181 Dominica  5,589.8 GB  298,711
182 Equatorial Guinea  5,434.4 GB  327,116
183 Congo  4,743.8 GB  128,018
184 Andorra  4,252.4 GB  79,796
185 Grenada  4,003.4 GB  91,368
186 Monaco  3,595.6 GB  38,012
187 Bermuda  3,584.4 GB  20,378
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,837
190 Cape Verde  3,128.0 GB  139,962
191 Sierra Leone  3,109.5 GB  115,811
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,662
194 Tonga  2,463.8 GB  166,670
195 American Samoa  2,422.9 GB  51,606
196 Swaziland  2,369.7 GB  87,465
197 Solomon Islands  2,250.8 GB  80,058
198 Micronesia Federated States of  2,161.6 GB  89,942
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.4 GB  198,329
201 Niger  1,984.3 GB  143,548
202 Faroe Islands  1,907.5 GB  31,713
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.0 GB  17,618
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.3 GB  39,754
207 Turks and Caicos Islands  1,235.1 GB  25,291
208 Lesotho  1,195.4 GB  56,713
209 Jersey  1,091.6 GB  27,277
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,464
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  353.8 GB  12,554
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  208.2 GB  19,364
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  88.8 GB  14,926
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4